Usage Statistics for homefast.com.br

Summary Period: June 2006
Generated 09-Jul-2006 01:11 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2006
Total Hits 111229
Total Files 71452
Total Pages 51110
Total Visits 2135
Total KBytes 7125381
Total Unique Sites 728
Total Unique URLs 841
Total Unique Referrers 147
Total Unique User Agents 101
. Avg Max
Hits per Hour 154 1784
Hits per Day 3707 9104
Files per Day 2381 6562
Pages per Day 1703 4791
Visits per Day 71 126
KBytes per Day 237513 730451
Hits by Response Code
Code 200 - OK 71452
Code 206 - Partial Content 131
Code 301 - Moved Permanently 188
Code 302 - Found 375
Code 304 - Not Modified 38046
Code 403 - Forbidden 6
Code 404 - Not Found 1031

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 5284 4.75% 3462 4.85% 2791 5.46% 76 3.56% 48 6.59% 249871 3.51%
2 5997 5.39% 3249 4.55% 1921 3.76% 93 4.36% 56 7.69% 189392 2.66%
3 855 0.77% 440 0.62% 349 0.68% 39 1.83% 27 3.71% 50408 0.71%
4 2768 2.49% 2313 3.24% 2214 4.33% 42 1.97% 32 4.40% 323862 4.55%
5 7246 6.51% 4000 5.60% 3093 6.05% 114 5.34% 78 10.71% 251509 3.53%
6 9104 8.18% 6562 9.18% 4791 9.37% 104 4.87% 61 8.38% 730451 10.25%
7 4599 4.13% 2874 4.02% 2117 4.14% 93 4.36% 56 7.69% 253990 3.56%
8 3199 2.88% 1863 2.61% 879 1.72% 72 3.37% 49 6.73% 156857 2.20%
9 6101 5.49% 4355 6.10% 3313 6.48% 77 3.61% 53 7.28% 509954 7.16%
10 1182 1.06% 754 1.06% 239 0.47% 40 1.87% 38 5.22% 59597 0.84%
11 395 0.36% 208 0.29% 135 0.26% 34 1.59% 30 4.12% 4238 0.06%
12 6124 5.51% 4345 6.08% 3775 7.39% 80 3.75% 44 6.04% 493391 6.92%
13 3580 3.22% 2461 3.44% 1416 2.77% 61 2.86% 51 7.01% 276185 3.88%
14 5322 4.78% 3229 4.52% 2732 5.35% 87 4.07% 58 7.97% 377046 5.29%
15 803 0.72% 444 0.62% 219 0.43% 35 1.64% 35 4.81% 45380 0.64%
16 3369 3.03% 1539 2.15% 1100 2.15% 77 3.61% 54 7.42% 92716 1.30%
17 1360 1.22% 1136 1.59% 895 1.75% 30 1.41% 24 3.30% 132099 1.85%
18 763 0.69% 505 0.71% 495 0.97% 25 1.17% 23 3.16% 65906 0.92%
19 4801 4.32% 3404 4.76% 2499 4.89% 86 4.03% 61 8.38% 370786 5.20%
20 5667 5.09% 4449 6.23% 3855 7.54% 73 3.42% 41 5.63% 569421 7.99%
21 4938 4.44% 3329 4.66% 2420 4.73% 120 5.62% 83 11.40% 328129 4.61%
22 2162 1.94% 1333 1.87% 580 1.13% 81 3.79% 52 7.14% 134029 1.88%
23 6237 5.61% 4525 6.33% 1252 2.45% 89 4.17% 60 8.24% 434053 6.09%
24 1614 1.45% 1186 1.66% 1041 2.04% 36 1.69% 33 4.53% 243525 3.42%
25 706 0.63% 465 0.65% 387 0.76% 37 1.73% 37 5.08% 70645 0.99%
26 3730 3.35% 1854 2.59% 1284 2.51% 94 4.40% 58 7.97% 86344 1.21%
27 1762 1.58% 875 1.22% 442 0.86% 60 2.81% 57 7.83% 90213 1.27%
28 3508 3.15% 1743 2.44% 1614 3.16% 84 3.93% 56 7.69% 128790 1.81%
29 4709 4.23% 2847 3.98% 2037 3.99% 77 3.61% 54 7.42% 252425 3.54%
30 3344 3.01% 1703 2.38% 1225 2.40% 126 5.90% 55 7.55% 154168 2.16%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 794 0.71% 14 427 0.60% 12 388 0.76% 3099 92962 1.30%
1 7 234 0.21% 3 100 0.14% 3 103 0.20% 728 21843 0.31%
2 12 361 0.32% 5 154 0.22% 2 68 0.13% 1155 34639 0.49%
3 4 132 0.12% 1 39 0.05% 1 45 0.09% 55 1642 0.02%
4 5 174 0.16% 1 35 0.05% 1 47 0.09% 54 1605 0.02%
5 3 108 0.10% 1 43 0.06% 0 28 0.05% 55 1665 0.02%
6 4 136 0.12% 0 29 0.04% 1 36 0.07% 54 1621 0.02%
7 38 1151 1.03% 33 1002 1.40% 7 234 0.46% 2526 75779 1.06%
8 90 2714 2.44% 59 1793 2.51% 22 667 1.31% 2775 83260 1.17%
9 295 8850 7.96% 181 5458 7.64% 103 3106 6.08% 14344 430316 6.04%
10 349 10476 9.42% 194 5844 8.18% 130 3902 7.63% 16519 495578 6.96%
11 352 10578 9.51% 207 6238 8.73% 142 4279 8.37% 18116 543482 7.63%
12 331 9954 8.95% 187 5628 7.88% 135 4056 7.94% 18302 549049 7.71%
13 286 8598 7.73% 184 5529 7.74% 133 3990 7.81% 18949 568458 7.98%
14 342 10284 9.25% 242 7285 10.20% 165 4970 9.72% 23610 708296 9.94%
15 340 10212 9.18% 223 6692 9.37% 168 5068 9.92% 22030 660901 9.28%
16 308 9251 8.32% 202 6082 8.51% 169 5077 9.93% 19906 597177 8.38%
17 247 7437 6.69% 161 4846 6.78% 131 3958 7.74% 19975 599236 8.41%
18 183 5511 4.95% 127 3831 5.36% 84 2541 4.97% 12128 363851 5.11%
19 125 3764 3.38% 88 2663 3.73% 68 2067 4.04% 9718 291552 4.09%
20 104 3138 2.82% 77 2313 3.24% 66 2001 3.92% 9047 271422 3.81%
21 106 3193 2.87% 81 2446 3.42% 65 1951 3.82% 9144 274313 3.85%
22 78 2363 2.12% 56 1697 2.38% 48 1457 2.85% 6592 197757 2.78%
23 60 1816 1.63% 42 1278 1.79% 35 1071 2.10% 8633 258979 3.63%

Top 30 of 841 Total URLs
# Hits KBytes URL
1 26772 24.07% 4201416 58.96% /radius_log.html
2 3602 3.24% 1573 0.02% /
3 3305 2.97% 3793 0.05% /top.html
4 3269 2.94% 2494 0.04% /main2.html
5 3155 2.84% 348223 4.89% /chamados.php
6 1900 1.71% 61032 0.86% /operacao.php
7 1459 1.31% 82995 1.16% /financeiro.php
8 798 0.72% 19377 0.27% /voicefast_controledeveiculos.php
9 676 0.61% 210 0.00% /linksmeioframe.php
10 638 0.57% 2400 0.03% /centraldoassinante.php
11 568 0.51% 1160 0.02% /andamento.php
12 395 0.36% 1362 0.02% /sumario_contrato.php
13 384 0.35% 749 0.01% /bandwidthd/graph.php
14 264 0.24% 6111 0.09% /criausuario3.php
15 243 0.22% 2562 0.04% /homefast_links.php
16 235 0.21% 2847 0.04% /look/
17 205 0.18% 2624 0.04% /central_acesso_links.php
18 195 0.18% 730 0.01% /paginas/jose.armando/upispos/FIGURAS/upis.bmp
19 178 0.16% 7170 0.10% /Boleto_UNIBANCO_PHP/boleto-unibanco.php
20 177 0.16% 378 0.01% /incluir_boleto.php
21 165 0.15% 82 0.00% /ativar.php
22 157 0.14% 3030 0.04% /voicefast_chamados.php
23 147 0.13% 1402 0.02% /paginas/jose.armando/upispos/FIGURAS/
24 147 0.13% 3758 0.05% /voicefast_contatos.php
25 136 0.12% 488 0.01% /homefast_suporte.html
26 120 0.11% 1079 0.02% /uninetbsb.html
27 96 0.09% 730 0.01% /criausuario2.php
28 90 0.08% 381 0.01% /homefast_main.html
29 86 0.08% 361 0.01% /paginas/jose.armando/upispos/
30 76 0.07% 273 0.00% /paginas/jose.armando/upispos/FIGURAS/mapamundi.jpeg

Top 10 of 841 Total URLs By KBytes
# Hits KBytes URL
1 26772 24.07% 4201416 58.96% /radius_log.html
2 3155 2.84% 348223 4.89% /chamados.php
3 47 0.04% 319770 4.49% /programas/zlsSetup_60_667_000.exe
4 12 0.01% 161250 2.26% /paginas/jose.armando/upispos/APOSTILAS/S_Remoto.zip
5 1459 1.31% 82995 1.16% /financeiro.php
6 9 0.01% 76499 1.07% /paginas/jose.armando/upispos/APOSTILAS/Modelagem/Modelagem de Sistemas Ambientais2.zip
7 20 0.02% 62047 0.87% /paginas/jose.armando/upispos/APOSTILAS/NOCOES-BASICAS-DE-CARTOGRAFIA.zip
8 1900 1.71% 61032 0.86% /operacao.php
9 4 0.00% 58957 0.83% /paginas/jose.armando/engevix/breu.zip
10 3 0.00% 47950 0.67% /paginas/jose.armando/engevix/tucurui.zip

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3602 3.24% 1601 77.42% /
2 26772 24.07% 68 3.29% /radius_log.html
3 1900 1.71% 52 2.51% /operacao.php
4 86 0.08% 44 2.13% /paginas/jose.armando/upispos/
5 3155 2.84% 39 1.89% /chamados.php
6 3305 2.97% 28 1.35% /top.html
7 676 0.61% 17 0.82% /linksmeioframe.php
8 235 0.21% 16 0.77% /look/
9 24 0.02% 13 0.63% /adsl_preco.html
10 165 0.15% 13 0.63% /ativar.php

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 3269 2.94% 1013 47.92% /main2.html
2 3602 3.24% 150 7.10% /
3 1459 1.31% 113 5.35% /financeiro.php
4 26772 24.07% 95 4.49% /radius_log.html
5 235 0.21% 66 3.12% /look/
6 3305 2.97% 58 2.74% /top.html
7 136 0.12% 54 2.55% /homefast_suporte.html
8 1900 1.71% 47 2.22% /operacao.php
9 638 0.57% 43 2.03% /centraldoassinante.php
10 3155 2.84% 43 2.03% /chamados.php

Top 30 of 728 Total Sites
# Hits Files KBytes Visits Hostname
1 24530 22.05% 11167 15.63% 981140 13.77% 129 6.04% 172.17.8.15
2 18485 16.62% 16583 23.21% 2455786 34.47% 97 4.54% 172.17.8.200
3 8461 7.61% 3674 5.14% 293174 4.11% 93 4.36% 172.17.8.7
4 6383 5.74% 5981 8.37% 514951 7.23% 22 1.03% 201.24.181.194
5 1965 1.77% 1844 2.58% 159980 2.25% 4 0.19% 200.193.225.20
6 1654 1.49% 1277 1.79% 166545 2.34% 13 0.61% 172.17.8.8
7 1531 1.38% 1030 1.44% 87603 1.23% 3 0.14% 200.193.225.225
8 1341 1.21% 1300 1.82% 191420 2.69% 14 0.66% 200.184.170.209
9 1097 0.99% 940 1.32% 144396 2.03% 20 0.94% 200.184.170.196
10 1017 0.91% 619 0.87% 8020 0.11% 13 0.61% 200.140.8.118
11 914 0.82% 839 1.17% 50472 0.71% 11 0.52% 200.140.162.16
12 889 0.80% 801 1.12% 131715 1.85% 10 0.47% 200.184.170.203
13 844 0.76% 759 1.06% 59440 0.83% 8 0.37% 200.96.166.245
14 837 0.75% 705 0.99% 58788 0.83% 6 0.28% 200.198.212.34
15 812 0.73% 810 1.13% 68299 0.96% 1 0.05% 200.172.47.231
16 779 0.70% 363 0.51% 132015 1.85% 24 1.12% 200.143.25.116
17 743 0.67% 283 0.40% 44591 0.63% 18 0.84% 200.219.132.20
18 737 0.66% 58 0.08% 147 0.00% 1 0.05% 201.22.146.187
19 689 0.62% 591 0.83% 93549 1.31% 3 0.14% 200.184.170.194
20 682 0.61% 206 0.29% 773 0.01% 36 1.69% 201.14.100.170
21 681 0.61% 635 0.89% 56001 0.79% 6 0.28% 200.140.166.128
22 642 0.58% 529 0.74% 76526 1.07% 7 0.33% 200.184.170.205
23 544 0.49% 458 0.64% 70039 0.98% 7 0.33% 200.184.170.208
24 531 0.48% 203 0.28% 1367 0.02% 14 0.66% 200.184.168.250
25 523 0.47% 501 0.70% 18387 0.26% 1 0.05% 200.96.250.156
26 476 0.43% 460 0.64% 1800 0.03% 16 0.75% 170.66.1.155
27 436 0.39% 110 0.15% 7133 0.10% 9 0.42% 200.184.170.246
28 401 0.36% 378 0.53% 32948 0.46% 4 0.19% 200.163.14.121
29 387 0.35% 115 0.16% 504 0.01% 7 0.33% 200.184.170.33
30 370 0.33% 100 0.14% 10700 0.15% 3 0.14% 201.14.82.179

Top 10 of 728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18485 16.62% 16583 23.21% 2455786 34.47% 97 4.54% 172.17.8.200
2 24530 22.05% 11167 15.63% 981140 13.77% 129 6.04% 172.17.8.15
3 6383 5.74% 5981 8.37% 514951 7.23% 22 1.03% 201.24.181.194
4 8461 7.61% 3674 5.14% 293174 4.11% 93 4.36% 172.17.8.7
5 1341 1.21% 1300 1.82% 191420 2.69% 14 0.66% 200.184.170.209
6 1654 1.49% 1277 1.79% 166545 2.34% 13 0.61% 172.17.8.8
7 1965 1.77% 1844 2.58% 159980 2.25% 4 0.19% 200.193.225.20
8 1097 0.99% 940 1.32% 144396 2.03% 20 0.94% 200.184.170.196
9 779 0.70% 363 0.51% 132015 1.85% 24 1.12% 200.143.25.116
10 889 0.80% 801 1.12% 131715 1.85% 10 0.47% 200.184.170.203

Top 30 of 147 Total Referrers
# Hits Referrer
1 37262 33.50% - (Direct Request)
2 15723 14.14% www.homefast.com.br/look/
3 13077 11.76% www.homefast.com.br/chamados.php
4 12271 11.03% www.homefast.com.br/top.html
5 6051 5.44% www.homefast.com.br/
6 5936 5.34% www.homefast.com.br/main2.html
7 3232 2.91% www.homefast.com.br/operacao.php
8 2518 2.26% www.homefast.com.br/financeiro.php
9 1447 1.30% www.homefast.com.br/linksmeioframe.php
10 1203 1.08% www.homefast.com.br/central_acesso_links.php
11 1194 1.07% www.homefast.com.br/Boleto_UNIBANCO_PHP/boleto-unibanco.php
12 874 0.79% www.homefast.com.br/homefast_links.php
13 873 0.78% www.homefast.com.br/centraldoassinante.php
14 783 0.70% www.homefast.com.br/voicefast_controledeveiculos.php
15 712 0.64% www.homefast.com.br/paginas/jose.armando/upispos/paginas/Geoprocessamento.htm
16 586 0.53% www.homefast.com.br/homefast_main.html
17 550 0.49% www.homefast.com.br/paginas/jose.armando/upispos/
18 465 0.42% www.homefast.com.br/homefast_suporte.html
19 421 0.38% www.homefast.com.br/criausuario3.php
20 347 0.31% www.homefast.com.br
21 270 0.24% www.homefast.com.br/andamento.php
22 256 0.23% www.homefast.com.br/central_hospedagem_links.php
23 254 0.23% www.homefast.com.br/paginas/jose.armando/upispos/paginas/Modelagem.htm
24 210 0.19% homefast.com.br/top.html
25 209 0.19% www.homefast.com.br/paginas/jose.armando/upispos/fotos/Buraco_Araras/MyWeb.htm
26 198 0.18% www.uninetbsb.com.br/bandwidthd/index.php
27 193 0.17% www.homefast.com.br/uninetbsb.html
28 190 0.17% money.homefast.com.br/
29 189 0.17% www.homefast.com.br/bandwidthd/index2.php
30 168 0.15% www.homefast.com.br/central_dedicado_links.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 57.89% homefast
2 2 10.53% exemplo de fatura simples
3 1 5.26% adsl velocidade
4 1 5.26% homefast.com
5 1 5.26% hpna
6 1 5.26% rasspppoe
7 1 5.26% www.homefast.com
8 1 5.26% www.homefast.com.br

Top 15 of 101 Total User Agents
# Hits User Agent
1 30435 27.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 30393 27.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26867 24.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5020 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 3104 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
6 2606 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.0.4) G
7 1820 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 1739 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {39B009CB-
9 1411 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1006 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 661 0.59% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 549 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; pt-BR; rv:1.7.10) Ge
13 476 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BB-IN
14 462 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 439 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET

Usage by Location for June 2006

Top 1 of 1 Total Locations
# Hits Files KBytes Location
1 111229 100.00% 71583 100.18% 7125381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01