Usage Statistics for homefast.com.br

Summary Period: May 2006
Generated 09-Jul-2006 01:11 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2006
Total Hits 160622
Total Files 109108
Total Pages 69153
Total Visits 2720
Total KBytes 8648423
Total Unique Sites 758
Total Unique URLs 858
Total Unique Referrers 161
Total Unique User Agents 110
. Avg Max
Hits per Hour 215 3849
Hits per Day 5181 14402
Files per Day 3519 11058
Pages per Day 2230 9429
Visits per Day 87 232
KBytes per Day 278981 687790
Hits by Response Code
Code 200 - OK 109108
Code 206 - Partial Content 100
Code 301 - Moved Permanently 146
Code 302 - Found 346
Code 304 - Not Modified 50015
Code 403 - Forbidden 10
Code 404 - Not Found 897

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 2637 1.64% 2467 2.26% 2307 3.34% 40 1.47% 37 4.88% 396426 4.58%
2 5643 3.51% 4423 4.05% 4034 5.83% 99 3.64% 63 8.31% 613912 7.10%
3 4243 2.64% 2279 2.09% 1083 1.57% 107 3.93% 61 8.05% 181685 2.10%
4 4054 2.52% 2912 2.67% 2776 4.01% 83 3.05% 43 5.67% 444509 5.14%
5 5332 3.32% 2567 2.35% 1867 2.70% 96 3.53% 60 7.92% 222520 2.57%
6 840 0.52% 440 0.40% 307 0.44% 38 1.40% 35 4.62% 34357 0.40%
7 398 0.25% 191 0.18% 130 0.19% 31 1.14% 26 3.43% 657 0.01%
8 6676 4.16% 5054 4.63% 3856 5.58% 85 3.12% 52 6.86% 687790 7.95%
9 3651 2.27% 1939 1.78% 1253 1.81% 101 3.71% 63 8.31% 130699 1.51%
10 2952 1.84% 1579 1.45% 1097 1.59% 78 2.87% 48 6.33% 145127 1.68%
11 3040 1.89% 1538 1.41% 1009 1.46% 77 2.83% 50 6.60% 51378 0.59%
12 7131 4.44% 5890 5.40% 5450 7.88% 134 4.93% 45 5.94% 317247 3.67%
13 3887 2.42% 2412 2.21% 385 0.56% 29 1.07% 22 2.90% 191978 2.22%
14 14402 8.97% 6835 6.26% 365 0.53% 23 0.85% 26 3.43% 535735 6.19%
15 6457 4.02% 4820 4.42% 4018 5.81% 176 6.47% 43 5.67% 379021 4.38%
16 5435 3.38% 4065 3.73% 1933 2.80% 91 3.35% 65 8.58% 390116 4.51%
17 4072 2.54% 2253 2.06% 1267 1.83% 85 3.12% 54 7.12% 120791 1.40%
18 12264 7.64% 11058 10.13% 9429 13.63% 232 8.53% 56 7.39% 485286 5.61%
19 3800 2.37% 2621 2.40% 1626 2.35% 124 4.56% 46 6.07% 197189 2.28%
20 997 0.62% 341 0.31% 338 0.49% 43 1.58% 40 5.28% 6185 0.07%
21 406 0.25% 298 0.27% 126 0.18% 21 0.77% 23 3.03% 4042 0.05%
22 6922 4.31% 4942 4.53% 3601 5.21% 96 3.53% 58 7.65% 207856 2.40%
23 11337 7.06% 8386 7.69% 2594 3.75% 144 5.29% 69 9.10% 535642 6.19%
24 3955 2.46% 2384 2.18% 1046 1.51% 85 3.12% 57 7.52% 128880 1.49%
25 4551 2.83% 2540 2.33% 1953 2.82% 102 3.75% 66 8.71% 198823 2.30%
26 3935 2.45% 2464 2.26% 1570 2.27% 78 2.87% 63 8.31% 197302 2.28%
27 2267 1.41% 1983 1.82% 273 0.39% 30 1.10% 29 3.83% 190438 2.20%
28 3217 2.00% 2890 2.65% 2748 3.97% 29 1.07% 28 3.69% 484836 5.61%
29 5328 3.32% 3287 3.01% 1624 2.35% 123 4.52% 69 9.10% 218333 2.52%
30 9419 5.86% 6385 5.85% 4597 6.65% 139 5.11% 59 7.78% 434494 5.02%
31 11374 7.08% 7865 7.21% 4491 6.49% 105 3.86% 61 8.05% 515168 5.96%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2183 1.36% 16 510 0.47% 9 306 0.44% 889 27561 0.32%
1 50 1554 0.97% 4 134 0.12% 2 66 0.10% 91 2808 0.03%
2 30 944 0.59% 1 48 0.04% 1 47 0.07% 60 1862 0.02%
3 33 1045 0.65% 1 45 0.04% 1 52 0.08% 23 709 0.01%
4 29 927 0.58% 1 59 0.05% 1 38 0.05% 47 1464 0.02%
5 29 925 0.58% 7 238 0.22% 1 36 0.05% 276 8553 0.10%
6 46 1432 0.89% 35 1101 1.01% 1 54 0.08% 1723 53418 0.62%
7 111 3464 2.16% 95 2975 2.73% 15 476 0.69% 8184 253712 2.93%
8 160 4974 3.10% 113 3519 3.23% 49 1541 2.23% 8414 260837 3.02%
9 400 12403 7.72% 230 7141 6.54% 121 3772 5.45% 16318 505863 5.85%
10 493 15286 9.52% 348 10812 9.91% 195 6075 8.78% 29655 919314 10.63%
11 523 16224 10.10% 387 12025 11.02% 293 9102 13.16% 30440 943645 10.91%
12 408 12676 7.89% 314 9749 8.94% 266 8276 11.97% 23034 714051 8.26%
13 305 9464 5.89% 205 6368 5.84% 159 4949 7.16% 16391 508112 5.88%
14 361 11199 6.97% 241 7493 6.87% 146 4548 6.58% 20468 634522 7.34%
15 438 13590 8.46% 304 9440 8.65% 195 6061 8.76% 24537 760645 8.80%
16 490 15209 9.47% 380 11780 10.80% 285 8843 12.79% 27792 861544 9.96%
17 385 11953 7.44% 262 8122 7.44% 180 5597 8.09% 26484 820995 9.49%
18 280 8697 5.41% 198 6150 5.64% 145 4514 6.53% 13732 425682 4.92%
19 152 4720 2.94% 111 3451 3.16% 41 1296 1.87% 8261 256084 2.96%
20 118 3664 2.28% 85 2642 2.42% 31 968 1.40% 7296 226177 2.62%
21 116 3621 2.25% 84 2627 2.41% 46 1430 2.07% 9961 308804 3.57%
22 91 2850 1.77% 63 1964 1.80% 28 888 1.28% 3783 117265 1.36%
23 52 1618 1.01% 23 715 0.66% 7 218 0.32% 1123 34798 0.40%

Top 30 of 858 Total URLs
# Hits KBytes URL
1 31102 19.36% 4866795 56.27% /radius_log.html
2 15134 9.42% 37998 0.44% /bandwidthd/graph.php
3 3429 2.13% 1591 0.02% /
4 3118 1.94% 4217 0.05% /top.html
5 3100 1.93% 2848 0.03% /main2.html
6 1930 1.20% 194710 2.25% /chamados.php
7 1799 1.12% 75879 0.88% /operacao.php
8 1238 0.77% 60463 0.70% /financeiro.php
9 747 0.47% 230 0.00% /linksmeioframe.php
10 688 0.43% 12699 0.15% /voicefast_controledeveiculos.php
11 619 0.39% 7527 0.09% /look/
12 568 0.35% 2136 0.02% /centraldoassinante.php
13 491 0.31% 987 0.01% /andamento.php
14 491 0.31% 22862 0.26% /voicefast_chamados.php
15 385 0.24% 8182 0.09% /criausuario3.php
16 362 0.23% 1251 0.01% /sumario_contrato.php
17 343 0.21% 3617 0.04% /homefast_links.php
18 270 0.17% 1923 0.02% /voicefast_chamados_andamentos.php
19 254 0.16% 1651 0.02% /voicefast_infracoes.php
20 217 0.14% 108 0.00% /ativar.php
21 207 0.13% 5060 0.06% /voicefast_contatos.php
22 202 0.13% 2599 0.03% /central_acesso_links.php
23 168 0.10% 564 0.01% /homefast_suporte.html
24 150 0.09% 6045 0.07% /Boleto_UNIBANCO_PHP/boleto-unibanco.php
25 114 0.07% 531 0.01% /homefast_main.html
26 112 0.07% 811 0.01% /criausuario2.php
27 86 0.05% 212 0.00% /incluir_boleto.php
28 83 0.05% 7050 0.08% /bandwidthd/index2.php
29 79 0.05% 1144 0.01% /central_administrativo_links.php
30 77 0.05% 406 0.00% /minhaconta_acesso.php

Top 10 of 858 Total URLs By KBytes
# Hits KBytes URL
1 31102 19.36% 4866795 56.27% /radius_log.html
2 69 0.04% 468198 5.41% /programas/zlsSetup_60_667_000.exe
3 1930 1.20% 194710 2.25% /chamados.php
4 1799 1.12% 75879 0.88% /operacao.php
5 6 0.00% 62736 0.73% /paginas/jose.armando/upispos/Trabalho_EIA.zip
6 1238 0.77% 60463 0.70% /financeiro.php
7 15134 9.42% 37998 0.44% /bandwidthd/graph.php
8 11 0.01% 27388 0.32% /programas/eyebeam-xten-licensed_Win32_3010n_19039.exe
9 491 0.31% 22862 0.26% /voicefast_chamados.php
10 2 0.00% 17053 0.20% /paginas/jose.armando/upispos/APOSTILAS/Modelagem/Modelagem de Sistemas Ambientais2.zip

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3429 2.13% 1757 66.76% /
2 15134 9.42% 410 15.58% /bandwidthd/graph.php
3 31102 19.36% 87 3.31% /radius_log.html
4 1799 1.12% 46 1.75% /operacao.php
5 1930 1.20% 35 1.33% /chamados.php
6 65 0.04% 27 1.03% /radius.php
7 83 0.05% 26 0.99% /bandwidthd/index2.php
8 619 0.39% 22 0.84% /look/
9 1238 0.77% 19 0.72% /financeiro.php
10 22 0.01% 18 0.68% /paginas/jose.armando/upispos/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 3100 1.93% 1138 42.10% /main2.html
2 15134 9.42% 438 16.20% /bandwidthd/graph.php
3 3429 2.13% 139 5.14% /
4 31102 19.36% 100 3.70% /radius_log.html
5 1238 0.77% 83 3.07% /financeiro.php
6 619 0.39% 82 3.03% /look/
7 168 0.10% 60 2.22% /homefast_suporte.html
8 1799 1.12% 58 2.15% /operacao.php
9 3118 1.94% 56 2.07% /top.html
10 1930 1.20% 51 1.89% /chamados.php

Top 30 of 758 Total Sites
# Hits Files KBytes Visits Hostname
1 25472 15.86% 17267 15.83% 1106951 12.80% 399 14.67% 172.17.8.7
2 18775 11.69% 16326 14.96% 2202321 25.46% 148 5.44% 172.17.8.200
3 16848 10.49% 8431 7.73% 672049 7.77% 1 0.04% 200.140.80.150
4 11051 6.88% 5447 4.99% 446287 5.16% 71 2.61% 172.17.8.15
5 6354 3.96% 5162 4.73% 367155 4.25% 1 0.04% 200.101.54.173
6 5925 3.69% 5847 5.36% 15227 0.18% 136 5.00% 200.184.170.246
7 4957 3.09% 4671 4.28% 349164 4.04% 14 0.51% 200.140.14.217
8 3960 2.47% 3718 3.41% 284201 3.29% 7 0.26% 200.193.225.225
9 2485 1.55% 1295 1.19% 75028 0.87% 2 0.07% 200.163.3.104
10 2013 1.25% 1946 1.78% 361087 4.18% 9 0.33% 200.184.170.241
11 1971 1.23% 1934 1.77% 5052 0.06% 40 1.47% 200.184.170.245
12 1847 1.15% 1359 1.25% 78461 0.91% 8 0.29% 200.184.170.247
13 1651 1.03% 1531 1.40% 277131 3.20% 9 0.33% 200.184.170.212
14 1415 0.88% 1411 1.29% 114064 1.32% 1 0.04% 200.252.103.94
15 1329 0.83% 1281 1.17% 199666 2.31% 5 0.18% 200.184.170.218
16 1275 0.79% 1105 1.01% 100530 1.16% 5 0.18% 200.198.212.34
17 1181 0.74% 190 0.17% 310 0.00% 23 0.85% 201.41.118.108
18 1109 0.69% 1051 0.96% 181289 2.10% 11 0.40% 200.184.170.198
19 978 0.61% 90 0.08% 67 0.00% 20 0.74% 201.24.52.57
20 947 0.59% 919 0.84% 161974 1.87% 7 0.26% 200.184.170.206
21 887 0.55% 124 0.11% 300 0.00% 53 1.95% 201.14.82.99
22 858 0.53% 692 0.63% 57973 0.67% 2 0.07% 200.181.84.24
23 846 0.53% 773 0.71% 74566 0.86% 1 0.04% 200.140.80.28
24 807 0.50% 394 0.36% 13082 0.15% 26 0.96% 200.143.25.116
25 772 0.48% 55 0.05% 25 0.00% 12 0.44% 201.67.35.52
26 733 0.46% 652 0.60% 42243 0.49% 11 0.40% 200.96.168.154
27 658 0.41% 485 0.44% 40391 0.47% 1 0.04% 200.220.229.47
28 646 0.40% 299 0.27% 46949 0.54% 17 0.62% 200.219.132.20
29 645 0.40% 148 0.14% 265 0.00% 44 1.62% 201.14.100.170
30 626 0.39% 467 0.43% 23693 0.27% 7 0.26% 200.140.162.16

Top 10 of 758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18775 11.69% 16326 14.96% 2202321 25.46% 148 5.44% 172.17.8.200
2 25472 15.86% 17267 15.83% 1106951 12.80% 399 14.67% 172.17.8.7
3 16848 10.49% 8431 7.73% 672049 7.77% 1 0.04% 200.140.80.150
4 11051 6.88% 5447 4.99% 446287 5.16% 71 2.61% 172.17.8.15
5 6354 3.96% 5162 4.73% 367155 4.25% 1 0.04% 200.101.54.173
6 2013 1.25% 1946 1.78% 361087 4.18% 9 0.33% 200.184.170.241
7 4957 3.09% 4671 4.28% 349164 4.04% 14 0.51% 200.140.14.217
8 3960 2.47% 3718 3.41% 284201 3.29% 7 0.26% 200.193.225.225
9 1651 1.03% 1531 1.40% 277131 3.20% 9 0.33% 200.184.170.212
10 1329 0.83% 1281 1.17% 199666 2.31% 5 0.18% 200.184.170.218

Top 30 of 161 Total Referrers
# Hits Referrer
1 44462 27.68% www.homefast.com.br/look/
2 40132 24.99% - (Direct Request)
3 17247 10.74% www.homefast.com.br/top.html
4 15180 9.45% www.homefast.com.br/bandwidthd/index2.php
5 8290 5.16% www.homefast.com.br/main2.html
6 7169 4.46% www.homefast.com.br/chamados.php
7 5454 3.40% www.homefast.com.br/
8 4227 2.63% www.homefast.com.br/operacao.php
9 2898 1.80% www.homefast.com.br/financeiro.php
10 1793 1.12% www.homefast.com.br/linksmeioframe.php
11 1204 0.75% www.homefast.com.br/homefast_links.php
12 1089 0.68% www.homefast.com.br/central_acesso_links.php
13 1081 0.67% www.homefast.com.br/Boleto_UNIBANCO_PHP/boleto-unibanco.php
14 822 0.51% www.homefast.com.br/centraldoassinante.php
15 801 0.50% www.homefast.com.br/homefast_main.html
16 724 0.45% www.homefast.com.br/criausuario3.php
17 612 0.38% www.homefast.com.br
18 607 0.38% www.homefast.com.br/homefast_suporte.html
19 595 0.37% www.homefast.com.br/voicefast_controledeveiculos.php
20 478 0.30% www.homefast.com.br/voicefast_chamados.php
21 392 0.24% www.homefast.com.br/central_administrativo_links.php
22 327 0.20% www.homefast.com.br/winrouteinstalacao.htm
23 256 0.16% www.homefast.com.br/voicefast_chamados_andamentos.php
24 230 0.14% www.homefast.com.br/andamento.php
25 209 0.13% www.homefast.com.br/voicefast_infracoes.php
26 204 0.13% money.homefast.com.br/
27 193 0.12% www.homefast.com.br/adsl_links.html
28 190 0.12% www.homefast.com.br/central_dedicado_links.php
29 183 0.11% www.homefast.com.br/paginas/jose.armando/equipe/Fotos/2006/Paginas/MyWeb.htm
30 179 0.11% www.homefast.com.br/voicefast_contatos.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 12 41.38% homefast
2 3 10.34% lw2200p configurando
3 3 10.34% www.homefast.com.br
4 2 6.90% 'adaptador de rede hpna'
5 2 6.90% hpna
6 1 3.45% adsl discada ao mesmo tempo
7 1 3.45% contato@turnon.com.br
8 1 3.45% homefast.com
9 1 3.45% http://www.homefast.com.br
10 1 3.45% netgear pa101
11 1 3.45% softphone xlite
12 1 3.45% teste sua velocidade processador

Top 15 of 110 Total User Agents
# Hits User Agent
1 60987 37.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 28811 17.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 24900 15.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 13628 8.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 9321 5.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 3836 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
7 3567 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2054 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 1830 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.0.3) G
10 1415 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.0; pt-BR; rv:1.7.8) Gec
11 1404 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 849 0.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 846 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 782 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {39B009CB-
15 747 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo

Usage by Location for May 2006

Top 1 of 1 Total Locations
# Hits Files KBytes Location
1 160622 100.00% 109208 100.09% 8648423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01