Usage Statistics for homefast.com.br

Summary Period: October 2005
Generated 11-Feb-2006 01:12 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2005
Total Hits 316518
Total Files 175611
Total Pages 88400
Total Visits 3439
Total KBytes 14840740
Total Unique Sites 795
Total Unique URLs 710
Total Unique Referrers 122
Total Unique User Agents 122
. Avg Max
Hits per Hour 425 2583
Hits per Day 10210 23734
Files per Day 5664 14134
Pages per Day 2851 8444
Visits per Day 110 446
KBytes per Day 478734 1345481
Hits by Response Code
Code 200 - OK 175611
Code 206 - Partial Content 73
Code 301 - Moved Permanently 142
Code 302 - Found 159
Code 304 - Not Modified 111774
Code 403 - Forbidden 6
Code 404 - Not Found 28753

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 9311 2.94% 6390 3.64% 1193 1.35% 30 0.87% 27 3.40% 480935 3.24%
2 9837 3.11% 4376 2.49% 273 0.31% 24 0.70% 20 2.52% 322020 2.17%
3 11094 3.51% 6296 3.59% 3181 3.60% 110 3.20% 80 10.06% 569823 3.84%
4 9550 3.02% 5102 2.91% 4349 4.92% 446 12.97% 67 8.43% 399166 2.69%
5 12538 3.96% 7406 4.22% 5153 5.83% 336 9.77% 60 7.55% 742448 5.00%
6 8863 2.80% 4344 2.47% 3552 4.02% 118 3.43% 63 7.92% 419676 2.83%
7 5817 1.84% 2641 1.50% 1948 2.20% 99 2.88% 58 7.30% 172158 1.16%
8 931 0.29% 588 0.33% 434 0.49% 35 1.02% 29 3.65% 76965 0.52%
9 867 0.27% 555 0.32% 351 0.40% 35 1.02% 29 3.65% 54446 0.37%
10 6462 2.04% 4032 2.30% 904 1.02% 91 2.65% 64 8.05% 259494 1.75%
11 7769 2.45% 5603 3.19% 2562 2.90% 77 2.24% 55 6.92% 522902 3.52%
12 334 0.11% 236 0.13% 84 0.10% 19 0.55% 19 2.39% 1136 0.01%
13 9891 3.12% 6215 3.54% 1578 1.79% 106 3.08% 68 8.55% 442129 2.98%
14 17864 5.64% 9090 5.18% 2195 2.48% 105 3.05% 64 8.05% 613568 4.13%
15 18635 5.89% 11431 6.51% 3178 3.60% 60 1.74% 29 3.65% 985856 6.64%
16 3440 1.09% 1005 0.57% 179 0.20% 19 0.55% 17 2.14% 63972 0.43%
17 13763 4.35% 6271 3.57% 2186 2.47% 115 3.34% 70 8.81% 388383 2.62%
18 4260 1.35% 2089 1.19% 1182 1.34% 99 2.88% 65 8.18% 175979 1.19%
19 12799 4.04% 6590 3.75% 4882 5.52% 133 3.87% 58 7.30% 690635 4.65%
20 15061 4.76% 6436 3.66% 4227 4.78% 133 3.87% 64 8.05% 536440 3.61%
21 10784 3.41% 6558 3.73% 5286 5.98% 155 4.51% 65 8.18% 687559 4.63%
22 994 0.31% 638 0.36% 176 0.20% 35 1.02% 30 3.77% 24625 0.17%
23 4742 1.50% 4253 2.42% 187 0.21% 26 0.76% 23 2.89% 324905 2.19%
24 16283 5.14% 7738 4.41% 5466 6.18% 170 4.94% 68 8.55% 741058 4.99%
25 11194 3.54% 5539 3.15% 4836 5.47% 102 2.97% 60 7.55% 654898 4.41%
26 8840 2.79% 4623 2.63% 3555 4.02% 153 4.45% 67 8.43% 310437 2.09%
27 7341 2.32% 4209 2.40% 2688 3.04% 105 3.05% 61 7.67% 321498 2.17%
28 19316 6.10% 13247 7.54% 8018 9.07% 155 4.51% 60 7.55% 1345481 9.07%
29 22610 7.14% 14134 8.05% 5756 6.51% 145 4.22% 24 3.02% 1180611 7.96%
30 11594 3.66% 6231 3.55% 397 0.45% 34 0.99% 28 3.52% 419069 2.82%
31 23734 7.50% 11745 6.69% 8444 9.55% 183 5.32% 82 10.31% 912466 6.15%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 213 6625 2.09% 24 757 0.43% 7 237 0.27% 813 25207 0.17%
1 230 7160 2.26% 11 342 0.19% 7 230 0.26% 704 21817 0.15%
2 220 6842 2.16% 7 236 0.13% 5 173 0.20% 172 5323 0.04%
3 207 6441 2.03% 6 208 0.12% 5 162 0.18% 200 6213 0.04%
4 184 5715 1.81% 5 181 0.10% 4 141 0.16% 162 5029 0.03%
5 177 5491 1.73% 30 955 0.54% 4 145 0.16% 1151 35673 0.24%
6 155 4814 1.52% 112 3489 1.99% 3 117 0.13% 4524 140244 0.94%
7 220 6836 2.16% 186 5794 3.30% 12 386 0.44% 13286 411859 2.78%
8 400 12401 3.92% 309 9596 5.46% 124 3865 4.37% 22753 705328 4.75%
9 752 23323 7.37% 475 14740 8.39% 294 9122 10.32% 40876 1267154 8.54%
10 897 27818 8.79% 560 17370 9.89% 364 11296 12.78% 45415 1407855 9.49%
11 977 30294 9.57% 564 17486 9.96% 341 10588 11.98% 52228 1619083 10.91%
12 725 22490 7.11% 421 13052 7.43% 254 7896 8.93% 42578 1319928 8.89%
13 623 19328 6.11% 395 12266 6.98% 209 6487 7.34% 39844 1235155 8.32%
14 631 19588 6.19% 351 10909 6.21% 174 5420 6.13% 31125 964881 6.50%
15 686 21294 6.73% 404 12533 7.14% 232 7203 8.15% 33266 1031249 6.95%
16 692 21476 6.79% 406 12593 7.17% 220 6842 7.74% 37580 1164995 7.85%
17 635 19701 6.22% 391 12139 6.91% 218 6768 7.66% 32107 995325 6.71%
18 457 14174 4.48% 283 8798 5.01% 152 4715 5.33% 26092 808852 5.45%
19 306 9493 3.00% 200 6230 3.55% 88 2735 3.09% 17433 540425 3.64%
20 212 6599 2.08% 144 4494 2.56% 46 1443 1.63% 12256 379942 2.56%
21 222 6904 2.18% 140 4344 2.47% 40 1245 1.41% 10620 329208 2.22%
22 185 5760 1.82% 134 4165 2.37% 29 905 1.02% 9016 279501 1.88%
23 191 5951 1.88% 94 2934 1.67% 9 279 0.32% 4532 140494 0.95%

Top 30 of 710 Total URLs
# Hits KBytes URL
1 49158 15.53% 7875814 53.07% /radius_log.html
2 11788 3.72% 26501 0.18% /bandwidthd/graph.php
3 5638 1.78% 646189 4.35% /chamados.php
4 3412 1.08% 2211 0.01% /
5 3080 0.97% 6448 0.04% /top.html
6 3033 0.96% 3355 0.02% /main2.html
7 2339 0.74% 85906 0.58% /operacao.php
8 2175 0.69% 18829 0.13% /look/
9 1638 0.52% 66253 0.45% /financeiro.php
10 911 0.29% 1770 0.01% /andamento.php
11 723 0.23% 219 0.00% /linksmeioframe.php
12 597 0.19% 2262 0.02% /centraldoassinante.php
13 330 0.10% 3480 0.02% /homefast_links.php
14 259 0.08% 895 0.01% /sumario_contrato.php
15 230 0.07% 5284 0.04% /criausuario3.php
16 218 0.07% 465 0.00% /incluir_boleto.php
17 206 0.07% 2606 0.02% /central_acesso_links.php
18 177 0.06% 94 0.00% /ativar.php
19 169 0.05% 6808 0.05% /Boleto_UNIBANCO_PHP/boleto-unibanco.php
20 154 0.05% 698 0.00% /homefast_main.html
21 144 0.05% 936 0.01% /criausuario2.php
22 143 0.05% 516 0.00% /homefast_suporte.html
23 134 0.04% 5411 0.04% /operacao_radius.php
24 107 0.03% 45 0.00% /radius.php
25 103 0.03% 35 0.00% /contato.html
26 84 0.03% 769 0.01% /adsl_links.html
27 84 0.03% 337 0.00% /adsl_main.html
28 76 0.02% 283 0.00% /adsl_preco.html
29 55 0.02% 321 0.00% /homefast_preco.html
30 53 0.02% 942 0.01% /paginas/jose.armando/upispos/FIGURAS/

Top 10 of 710 Total URLs By KBytes
# Hits KBytes URL
1 49158 15.53% 7875814 53.07% /radius_log.html
2 5638 1.78% 646189 4.35% /chamados.php
3 21 0.01% 286532 1.93% /paginas/jose.armando/upispos/APOSTILAS/S_Remoto.zip
4 2339 0.74% 85906 0.58% /operacao.php
5 1638 0.52% 66253 0.45% /financeiro.php
6 9 0.00% 30491 0.21% /paginas/jose.armando/upispos/APOSTILAS/Geoprocessamento.zip
7 11788 3.72% 26501 0.18% /bandwidthd/graph.php
8 9 0.00% 21069 0.14% /paginas/jose.armando/fotos_ap/modena.pdf
9 2175 0.69% 18829 0.13% /look/
10 13 0.00% 18218 0.12% /paginas/jose.armando/upispos/APOSTILAS/GPS.zip

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3412 1.08% 1827 54.34% /
2 11788 3.72% 1122 33.37% /bandwidthd/graph.php
3 2339 0.74% 86 2.56% /operacao.php
4 49158 15.53% 58 1.73% /radius_log.html
5 5638 1.78% 45 1.34% /chamados.php
6 3080 0.97% 41 1.22% /top.html
7 2175 0.69% 32 0.95% /look/
8 107 0.03% 32 0.95% /radius.php
9 177 0.06% 17 0.51% /ativar.php
10 40 0.01% 17 0.51% /paginas/jose.armando/upispos/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3033 0.96% 1146 33.39% /main2.html
2 11788 3.72% 1111 32.37% /bandwidthd/graph.php
3 3412 1.08% 181 5.27% /
4 49158 15.53% 132 3.85% /radius_log.html
5 5638 1.78% 100 2.91% /chamados.php
6 2175 0.69% 90 2.62% /look/
7 3080 0.97% 90 2.62% /top.html
8 1638 0.52% 82 2.39% /financeiro.php
9 2339 0.74% 70 2.04% /operacao.php
10 154 0.05% 43 1.25% /homefast_main.html

Top 30 of 795 Total Sites
# Hits Files KBytes Visits Hostname
1 27492 8.69% 15734 8.96% 1106346 7.45% 2 0.06% 200.181.86.150
2 24003 7.58% 14345 8.17% 1369191 9.23% 363 10.56% 172.17.11.253
3 19742 6.24% 12540 7.14% 925277 6.23% 2 0.06% 200.140.80.59
4 15370 4.86% 9045 5.15% 627360 4.23% 1 0.03% 200.193.225.59
5 14385 4.54% 7012 3.99% 865609 5.83% 97 2.82% 200.184.168.203
6 10627 3.36% 5394 3.07% 553197 3.73% 296 8.61% 172.17.11.201
7 10069 3.18% 9597 5.46% 746703 5.03% 13 0.38% 200.103.116.73
8 8689 2.75% 3918 2.23% 268090 1.81% 1 0.03% 200.140.6.138
9 8439 2.67% 4488 2.56% 679238 4.58% 10 0.29% 200.184.170.97
10 7946 2.51% 3396 1.93% 225049 1.52% 1 0.03% 200.163.10.176
11 7651 2.42% 3150 1.79% 207157 1.40% 4 0.12% 200.232.61.155
12 6323 2.00% 3351 1.91% 392875 2.65% 66 1.92% 200.184.170.79
13 5568 1.76% 1652 0.94% 99938 0.67% 1 0.03% 200.140.7.61
14 4971 1.57% 2542 1.45% 288699 1.95% 20 0.58% 172.17.11.252
15 4920 1.55% 4471 2.55% 309195 2.08% 49 1.42% 200.140.162.162
16 4881 1.54% 3040 1.73% 224626 1.51% 360 10.47% 200.184.170.174
17 4409 1.39% 3999 2.28% 316213 2.13% 1 0.03% 200.181.89.187
18 3815 1.21% 3460 1.97% 255253 1.72% 4 0.12% 200.140.13.169
19 3699 1.17% 3140 1.79% 492042 3.32% 2 0.06% 200.184.170.135
20 3079 0.97% 2500 1.42% 396684 2.67% 14 0.41% 200.184.170.238
21 3007 0.95% 1285 0.73% 141020 0.95% 8 0.23% 172.17.8.3
22 2954 0.93% 1643 0.94% 232048 1.56% 10 0.29% 200.184.170.175
23 2937 0.93% 2250 1.28% 363291 2.45% 5 0.15% 200.184.170.150
24 2914 0.92% 1502 0.86% 176163 1.19% 20 0.58% 200.184.170.145
25 2832 0.89% 2771 1.58% 207170 1.40% 1 0.03% 200.103.116.201
26 2712 0.86% 1438 0.82% 117516 0.79% 23 0.67% 200.184.170.120
27 2632 0.83% 2214 1.26% 285080 1.92% 2 0.06% 200.184.170.63
28 2581 0.82% 546 0.31% 33524 0.23% 8 0.23% 200.184.170.112
29 2492 0.79% 473 0.27% 23934 0.16% 1 0.03% 200.163.6.175
30 2405 0.76% 1099 0.63% 114307 0.77% 6 0.17% 172.17.8.7

Top 10 of 795 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24003 7.58% 14345 8.17% 1369191 9.23% 363 10.56% 172.17.11.253
2 27492 8.69% 15734 8.96% 1106346 7.45% 2 0.06% 200.181.86.150
3 19742 6.24% 12540 7.14% 925277 6.23% 2 0.06% 200.140.80.59
4 14385 4.54% 7012 3.99% 865609 5.83% 97 2.82% 200.184.168.203
5 10069 3.18% 9597 5.46% 746703 5.03% 13 0.38% 200.103.116.73
6 8439 2.67% 4488 2.56% 679238 4.58% 10 0.29% 200.184.170.97
7 15370 4.86% 9045 5.15% 627360 4.23% 1 0.03% 200.193.225.59
8 10627 3.36% 5394 3.07% 553197 3.73% 296 8.61% 172.17.11.201
9 3699 1.17% 3140 1.79% 492042 3.32% 2 0.06% 200.184.170.135
10 3079 0.97% 2500 1.42% 396684 2.67% 14 0.41% 200.184.170.238

Top 30 of 122 Total Referrers
# Hits Referrer
1 121584 38.41% www.homefast.com.br/look/
2 53825 17.01% www.homefast.com.br/radius_log.html
3 34681 10.96% - (Direct Request)
4 27883 8.81% www.homefast.com.br/chamados.php
5 21912 6.92% www.homefast.com.br/top.html
6 11872 3.75% www.homefast.com.br/bandwidthd/index2.php
7 10861 3.43% www.homefast.com.br/main2.html
8 7833 2.47% www.homefast.com.br/operacao.php
9 5582 1.76% www.homefast.com.br/
10 5381 1.70% www.homefast.com.br/financeiro.php
11 1542 0.49% www.homefast.com.br/linksmeioframe.php
12 1293 0.41% www.homefast.com.br/criausuario3.php
13 1219 0.39% www.homefast.com.br/homefast_links.php
14 1183 0.37% www.homefast.com.br/central_acesso_links.php
15 1116 0.35% www.homefast.com.br/Boleto_UNIBANCO_PHP/boleto-unibanco.php
16 1079 0.34% www.homefast.com.br/homefast_main.html
17 585 0.18% www.homefast.com.br/adsl_links.html
18 558 0.18% money.homefast.com.br/
19 540 0.17% www.homefast.com.br/centraldoassinante.php
20 484 0.15% www.homefast.com.br/operacao_radius.php
21 480 0.15% www.homefast.com.br
22 448 0.14% www.homefast.com.br/homefast_suporte.html
23 423 0.13% www.homefast.com.br/adsl_main.html
24 397 0.13% www.homefast.com.br/andamento.php
25 341 0.11% www.homefast.com.br/paginas/jose.armando/upispos/
26 236 0.07% www.homefast.com.br/hospedagem_planos.html
27 219 0.07% www.homefast.com.br/winrouteinstalacao.htm
28 181 0.06% www.homefast.com.br/central_hospedagem_links.php
29 170 0.05% www.homefast.com.br//look/
30 153 0.05% www.homefast.com.br/homefastnoxphomefreerasppoe.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 52.94% homefast
2 3 17.65% www.homefast.com.br
3 2 11.76% allinurl: .phpmeio= .html
4 1 5.88% adaptador hpna
5 1 5.88% fast download
6 1 5.88% netgear pa101

Top 15 of 122 Total User Agents
# Hits User Agent
1 117299 37.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 75418 23.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; pt-BR) Ope
3 36791 11.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 30180 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 23042 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 9424 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 5532 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
8 2614 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 2140 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; pt-BR) Opera 8
10 1904 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 1890 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1734 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 795 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Minis
14 777 0.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 559 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4

Usage by Location for October 2005

Top 1 of 1 Total Locations
# Hits Files KBytes Location
1 316518 100.00% 175684 100.04% 14840740 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01