Usage Statistics for homefast.com.br

Summary Period: September 2005
Generated 11-Feb-2006 01:12 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2005
Total Hits 374731
Total Files 220809
Total Pages 134747
Total Visits 6480
Total KBytes 17363496
Total Unique Sites 798
Total Unique URLs 869
Total Unique Referrers 145
Total Unique User Agents 108
. Avg Max
Hits per Hour 520 3541
Hits per Day 12491 31687
Files per Day 7360 20124
Pages per Day 4491 14781
Visits per Day 216 632
KBytes per Day 578783 1911408
Hits by Response Code
Code 200 - OK 220809
Code 206 - Partial Content 98
Code 301 - Moved Permanently 227
Code 304 - Not Modified 118134
Code 403 - Forbidden 16
Code 404 - Not Found 35447

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 7893 2.11% 5784 2.62% 1700 1.26% 89 1.37% 56 7.02% 418589 2.41%
2 4114 1.10% 2391 1.08% 1814 1.35% 65 1.00% 46 5.76% 149740 0.86%
3 2165 0.58% 1329 0.60% 1215 0.90% 43 0.66% 30 3.76% 115115 0.66%
4 667 0.18% 348 0.16% 139 0.10% 32 0.49% 22 2.76% 27080 0.16%
5 5745 1.53% 3315 1.50% 1886 1.40% 120 1.85% 57 7.14% 143816 0.83%
6 15135 4.04% 10684 4.84% 8558 6.35% 231 3.56% 48 6.02% 333206 1.92%
7 2210 0.59% 497 0.23% 361 0.27% 27 0.42% 23 2.88% 71702 0.41%
8 6433 1.72% 3878 1.76% 3183 2.36% 75 1.16% 47 5.89% 236974 1.36%
9 5611 1.50% 3759 1.70% 3307 2.45% 61 0.94% 40 5.01% 364874 2.10%
10 1510 0.40% 1074 0.49% 874 0.65% 37 0.57% 28 3.51% 97839 0.56%
11 384 0.10% 157 0.07% 109 0.08% 29 0.45% 24 3.01% 3594 0.02%
12 17149 4.58% 10932 4.95% 6073 4.51% 624 9.63% 70 8.77% 563081 3.24%
13 19804 5.28% 10497 4.75% 6140 4.56% 175 2.70% 51 6.39% 585840 3.37%
14 31687 8.46% 20074 9.09% 14781 10.97% 632 9.75% 57 7.14% 1076705 6.20%
15 25132 6.71% 13912 6.30% 7679 5.70% 84 1.30% 49 6.14% 1055413 6.08%
16 16162 4.31% 7908 3.58% 5727 4.25% 213 3.29% 51 6.39% 758172 4.37%
17 7894 2.11% 6073 2.75% 490 0.36% 26 0.40% 26 3.26% 457900 2.64%
18 14077 3.76% 7540 3.41% 384 0.28% 28 0.43% 21 2.63% 501566 2.89%
19 16374 4.37% 9220 4.18% 4618 3.43% 279 4.31% 54 6.77% 705290 4.06%
20 15101 4.03% 9987 4.52% 6401 4.75% 448 6.91% 57 7.14% 815587 4.70%
21 12342 3.29% 7020 3.18% 4300 3.19% 135 2.08% 57 7.14% 699406 4.03%
22 13992 3.73% 8049 3.65% 7310 5.42% 425 6.56% 69 8.65% 735430 4.24%
23 13129 3.50% 8164 3.70% 7247 5.38% 567 8.75% 53 6.64% 630711 3.63%
24 10912 2.91% 6002 2.72% 3705 2.75% 83 1.28% 38 4.76% 694372 4.00%
25 14618 3.90% 8657 3.92% 433 0.32% 33 0.51% 26 3.26% 645147 3.72%
26 21955 5.86% 9332 4.23% 6942 5.15% 429 6.62% 71 8.90% 942815 5.43%
27 13601 3.63% 8658 3.92% 7024 5.21% 288 4.44% 55 6.89% 953002 5.49%
28 14522 3.88% 9013 4.08% 5369 3.98% 425 6.56% 83 10.40% 856481 4.93%
29 29694 7.92% 20124 9.11% 11164 8.29% 620 9.57% 80 10.03% 1911408 11.01%
30 14719 3.93% 6431 2.91% 5814 4.31% 178 2.75% 71 8.90% 812643 4.68%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 7475 1.99% 44 1332 0.60% 34 1027 0.76% 3268 98050 0.56%
1 210 6310 1.68% 20 619 0.28% 17 530 0.39% 997 29918 0.17%
2 208 6257 1.67% 17 529 0.24% 17 513 0.38% 1059 31782 0.18%
3 207 6211 1.66% 18 555 0.25% 16 502 0.37% 988 29639 0.17%
4 205 6154 1.64% 16 493 0.22% 16 485 0.36% 975 29236 0.17%
5 201 6042 1.61% 49 1493 0.68% 16 495 0.37% 2209 66275 0.38%
6 183 5501 1.47% 136 4103 1.86% 16 490 0.36% 5795 173858 1.00%
7 257 7725 2.06% 209 6272 2.84% 24 728 0.54% 14605 438155 2.52%
8 457 13725 3.66% 312 9370 4.24% 185 5558 4.12% 25755 772657 4.45%
9 813 24412 6.51% 509 15292 6.93% 361 10832 8.04% 41964 1258931 7.25%
10 988 29665 7.92% 622 18682 8.46% 395 11873 8.81% 54210 1626296 9.37%
11 953 28601 7.63% 625 18776 8.50% 358 10744 7.97% 50779 1523375 8.77%
12 987 29635 7.91% 679 20387 9.23% 451 13547 10.05% 50940 1528199 8.80%
13 846 25394 6.78% 575 17250 7.81% 358 10753 7.98% 44831 1344923 7.75%
14 899 26998 7.20% 549 16470 7.46% 337 10136 7.52% 39752 1192554 6.87%
15 845 25370 6.77% 506 15196 6.88% 320 9616 7.14% 44008 1320227 7.60%
16 908 27256 7.27% 561 16834 7.62% 400 12016 8.92% 46148 1384435 7.97%
17 904 27120 7.24% 555 16673 7.55% 414 12441 9.23% 43511 1305319 7.52%
18 622 18683 4.99% 401 12057 5.46% 314 9437 7.00% 31820 954588 5.50%
19 435 13074 3.49% 287 8617 3.90% 204 6136 4.55% 18687 560605 3.23%
20 280 8424 2.25% 175 5260 2.38% 72 2164 1.61% 16987 509597 2.93%
21 311 9351 2.50% 193 5809 2.63% 59 1794 1.33% 15377 461319 2.66%
22 253 7610 2.03% 173 5217 2.36% 52 1567 1.16% 13932 417955 2.41%
23 257 7738 2.06% 117 3523 1.60% 45 1363 1.01% 10187 305602 1.76%

Top 30 of 869 Total URLs
# Hits KBytes URL
1 77208 20.60% 10029836 57.76% /radius_log.html
2 28482 7.60% 72519 0.42% /bandwidthd/graph.php
3 6928 1.85% 802172 4.62% /chamados.php
4 3266 0.87% 2095 0.01% /
5 3017 0.81% 6851 0.04% /top.html
6 2974 0.79% 3885 0.02% /main2.html
7 2281 0.61% 89603 0.52% /operacao.php
8 2186 0.58% 19322 0.11% /look/
9 1929 0.51% 67706 0.39% /financeiro.php
10 961 0.26% 1902 0.01% /andamento.php
11 756 0.20% 2894 0.02% /centraldoassinante.php
12 723 0.19% 220 0.00% /linksmeioframe.php
13 311 0.08% 3279 0.02% /homefast_links.php
14 304 0.08% 1049 0.01% /sumario_contrato.php
15 268 0.07% 6091 0.04% /criausuario3.php
16 254 0.07% 2929 0.02% /central_acesso_links.php
17 245 0.07% 14102 0.08% /bandwidthd/
18 193 0.05% 411 0.00% /incluir_boleto.php
19 172 0.05% 750 0.00% /homefast_main.html
20 157 0.04% 81 0.00% /ativar.php
21 143 0.04% 5760 0.03% /Boleto_UNIBANCO_PHP/boleto-unibanco.php
22 131 0.03% 915 0.01% /criausuario2.php
23 120 0.03% 440 0.00% /homefast_suporte.html
24 120 0.03% 637 0.00% /minhaconta_acesso.php
25 101 0.03% 26 0.00% /radius.php
26 97 0.03% 1542 0.01% /paginas/jose.armando/upispos/FIGURAS/
27 96 0.03% 6235 0.04% /operacao_radius.php
28 81 0.02% 26 0.00% /contato.html
29 71 0.02% 273 0.00% /adsl_main.html
30 70 0.02% 613 0.00% /adsl_links.html

Top 10 of 869 Total URLs By KBytes
# Hits KBytes URL
1 77208 20.60% 10029836 57.76% /radius_log.html
2 6928 1.85% 802172 4.62% /chamados.php
3 38 0.01% 415385 2.39% /paginas/jose.armando/upispos/APOSTILAS/S_Remoto.zip
4 2281 0.61% 89603 0.52% /operacao.php
5 28482 7.60% 72519 0.42% /bandwidthd/graph.php
6 22 0.01% 69551 0.40% /paginas/jose.armando/upispos/APOSTILAS/NOCOES-BASICAS-DE-CARTOGRAFIA.zip
7 1929 0.51% 67706 0.39% /financeiro.php
8 29 0.01% 43056 0.25% /paginas/jose.armando/upispos/APOSTILAS/GPS.zip
9 17 0.00% 40842 0.24% /paginas/jose.armando/upispos/APOSTILAS/Trabalho-Cartografia.zip
10 2186 0.58% 19322 0.11% /look/

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 28482 7.60% 4068 63.63% /bandwidthd/graph.php
2 3266 0.87% 1694 26.50% /
3 77208 20.60% 158 2.47% /radius_log.html
4 6928 1.85% 86 1.35% /chamados.php
5 245 0.07% 74 1.16% /bandwidthd/
6 2281 0.61% 74 1.16% /operacao.php
7 101 0.03% 47 0.74% /radius.php
8 63 0.02% 35 0.55% /paginas/jose.armando/upispos/
9 3017 0.81% 35 0.55% /top.html
10 2186 0.58% 16 0.25% /look/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 28482 7.60% 4047 62.53% /bandwidthd/graph.php
2 2974 0.79% 1043 16.12% /main2.html
3 77208 20.60% 320 4.94% /radius_log.html
4 3266 0.87% 135 2.09% /
5 6928 1.85% 117 1.81% /chamados.php
6 2186 0.58% 89 1.38% /look/
7 1929 0.51% 86 1.33% /financeiro.php
8 172 0.05% 71 1.10% /homefast_main.html
9 3017 0.81% 71 1.10% /top.html
10 2281 0.61% 57 0.88% /operacao.php

Top 30 of 798 Total Sites
# Hits Files KBytes Visits Hostname
1 90126 24.05% 52234 23.66% 3799289 21.88% 3402 52.50% 172.17.8.122
2 33785 9.02% 8677 3.93% 690744 3.98% 79 1.22% 172.17.8.124
3 28446 7.59% 25522 11.56% 1880509 10.83% 19 0.29% 200.181.82.221
4 26158 6.98% 14169 6.42% 994641 5.73% 1 0.02% 201.10.145.156
5 23230 6.20% 17751 8.04% 2069464 11.92% 185 2.85% 172.17.8.126
6 21699 5.79% 11063 5.01% 742850 4.28% 1 0.02% 201.3.46.7
7 17770 4.74% 15711 7.12% 1815524 10.46% 74 1.14% 172.17.8.125
8 10023 2.67% 4714 2.13% 331543 1.91% 1 0.02% 200.163.1.24
9 7540 2.01% 2931 1.33% 188852 1.09% 1 0.02% 200.181.85.175
10 7244 1.93% 7225 3.27% 489813 2.82% 4 0.06% 172.17.8.76
11 7237 1.93% 2807 1.27% 177009 1.02% 1 0.02% 201.15.70.50
12 6148 1.64% 1591 0.72% 92227 0.53% 1 0.02% 200.140.1.180
13 5859 1.56% 5420 2.45% 393590 2.27% 1 0.02% 200.193.225.59
14 5781 1.54% 2178 0.99% 342757 1.97% 4 0.06% 172.17.11.158
15 5267 1.41% 3176 1.44% 352128 2.03% 195 3.01% 200.184.170.236
16 5031 1.34% 3239 1.47% 250968 1.45% 300 4.63% 172.17.8.123
17 4645 1.24% 2628 1.19% 327898 1.89% 143 2.21% 200.184.170.182
18 2787 0.74% 2241 1.01% 151486 0.87% 35 0.54% 200.101.18.69
19 2784 0.74% 2220 1.01% 166951 0.96% 1 0.02% 200.103.117.202
20 2609 0.70% 2012 0.91% 140644 0.81% 27 0.42% 201.24.18.149
21 2272 0.61% 1202 0.54% 149049 0.86% 74 1.14% 172.17.11.156
22 2265 0.60% 1782 0.81% 291673 1.68% 14 0.22% 200.184.170.174
23 2154 0.57% 368 0.17% 3687 0.02% 13 0.20% 200.140.8.190
24 1897 0.51% 586 0.27% 64975 0.37% 5 0.08% 200.184.170.198
25 1409 0.38% 849 0.38% 75731 0.44% 82 1.27% 200.184.170.90
26 1382 0.37% 1199 0.54% 88310 0.51% 2 0.03% 200.181.21.201
27 1041 0.28% 214 0.10% 12306 0.07% 2 0.03% 200.184.170.183
28 837 0.22% 296 0.13% 6874 0.04% 4 0.06% 161.148.53.199
29 766 0.20% 304 0.14% 635 0.00% 32 0.49% 200.175.129.53
30 653 0.17% 243 0.11% 672 0.00% 41 0.63% 200.96.251.99

Top 10 of 798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90126 24.05% 52234 23.66% 3799289 21.88% 3402 52.50% 172.17.8.122
2 23230 6.20% 17751 8.04% 2069464 11.92% 185 2.85% 172.17.8.126
3 28446 7.59% 25522 11.56% 1880509 10.83% 19 0.29% 200.181.82.221
4 17770 4.74% 15711 7.12% 1815524 10.46% 74 1.14% 172.17.8.125
5 26158 6.98% 14169 6.42% 994641 5.73% 1 0.02% 201.10.145.156
6 21699 5.79% 11063 5.01% 742850 4.28% 1 0.02% 201.3.46.7
7 33785 9.02% 8677 3.93% 690744 3.98% 79 1.22% 172.17.8.124
8 7244 1.93% 7225 3.27% 489813 2.82% 4 0.06% 172.17.8.76
9 5859 1.56% 5420 2.45% 393590 2.27% 1 0.02% 200.193.225.59
10 5267 1.41% 3176 1.44% 352128 2.03% 195 3.01% 200.184.170.236

Top 30 of 145 Total Referrers
# Hits Referrer
1 120960 32.28% www.homefast.com.br/look/
2 64409 17.19% www.homefast.com.br/radius_log.html
3 60463 16.14% - (Direct Request)
4 35476 9.47% www.homefast.com.br/chamados.php
5 28145 7.51% www.homefast.com.br/bandwidthd/index.php
6 21587 5.76% www.homefast.com.br/top.html
7 10706 2.86% www.homefast.com.br/main2.html
8 6078 1.62% www.homefast.com.br/financeiro.php
9 5575 1.49% www.homefast.com.br/
10 5441 1.45% www.homefast.com.br/operacao.php
11 1751 0.47% www.homefast.com.br/linksmeioframe.php
12 1483 0.40% www.homefast.com.br/central_acesso_links.php
13 1368 0.37% www.homefast.com.br/criausuario3.php
14 1283 0.34% www.homefast.com.br/homefast_links.php
15 1210 0.32% www.homefast.com.br/homefast_main.html
16 969 0.26% www.homefast.com.br/Boleto_UNIBANCO_PHP/boleto-unibanco.php
17 625 0.17% www.homefast.com.br/paginas/jose.armando/upispos/
18 544 0.15% www.homefast.com.br/bandwidthd/index2.php
19 538 0.14% www.homefast.com.br
20 514 0.14% www.homefast.com.br/adsl_links.html
21 446 0.12% www.homefast.com.br/andamento.php
22 437 0.12% www.homefast.com.br/centraldoassinante.php
23 412 0.11% www.homefast.com.br/homefast_suporte.html
24 397 0.11% www.homefast.com.br/adsl_main.html
25 305 0.08% www.homefast.com.br/operacao_radius.php
26 277 0.07% www.homefast.com.br/winrouteinstalacao.htm
27 269 0.07% money.homefast.com.br/
28 248 0.07% www.homefast.com.br/sumario_contrato.php
29 204 0.05% www.homefast.com.br/central_hospedagem_links.php
30 159 0.04% www.homefast.com.br/hospedagem_planos.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% homefast
2 1 20.00% adaptador hpna
3 1 20.00% preço adaptador hpna

Top 15 of 108 Total User Agents
# Hits User Agent
1 106472 28.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
2 71680 19.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; pt-BR) Ope
3 42633 11.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 41576 11.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 41113 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 31933 8.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 8824 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 6927 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 5940 1.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 4336 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2665 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 1852 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1162 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.6.1)
14 688 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 545 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.10) Ge

Usage by Location for September 2005

Top 1 of 1 Total Locations
# Hits Files KBytes Location
1 374731 100.00% 220907 100.04% 17363496 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01